https://www.youtube.com/watch?v=Zvdjkv5zcCk
1000P Technical Specifications |
|
Gross Capacity (Lt.) | 1140 |
Useful Capacity (lt.) | 1045 |
Internal dimensions (wxdxh) (mm) | 900x668x1800 |
External dimensions (wxdxh) (mm) | 1000x849x2200 |
External dimensions With Package (wxdxh) (mm) | 1020x869x2342 |
Product Foot Print Area (Shelves) (m²) | 0,548 |
Net weight (Kg) | 208 |
Gross Weight With Package (Kg) | 222 |
Facing (width) (330ml – Ø 66,3 mm) | 13 |
Facing (depth) (330ml – Ø 66,3 mm) | 9 |
Facing (width) (330ml – Ø 57 mm) | 15 |
Facing (depth) (330ml – Ø 57 mm) | 10 |
Product Display Area (m²) | 0,831 |
Can (330ml – Ø 66,3 mm) Loading | 345+1 pallet (768) |
Can (330ml – Ø 57 mm) Loading | 298+1 pallet (840) |
Bottle 500ml. Loading | 116+1 pallet (432) |
Number of Shelves | 1 |
Insulation Thickness (mm) | 50 |
Temperature Range °C | 4 / +12 °C |
Refrigerant (Gas) | R134a/R600a/R290a |
Condition | B/C (R134a/R600a) |
Voltage | 220-240 / 50 V/Hz |
Loading Container 20″ | 12 |
Loading Container 40″ | 28 |
Loading Container 40″ HC | 28 |
Loading Truck 13,6 Mt | 30 |
Gross Capacity (Lt.) | 821 |
Useful Capacity (lt.) | 730 |
Internal dimensions (wxdxh) (mm) | 900x668x1372,5 |
External dimensions (wxdxh) (mm) | 1000×829,5×1773 |
External dimensions With Package (wxdxh) (mm) | 1015x850x1910 |
Product Foot Print Area (Shelves) (m²) | NA |
Net weight (Kg) | |
Gross Weight With Package (Kg) | |
Facing (width) (330ml – Ø 66,3 mm) | 13 |
Facing (depth) (330ml – Ø 66,3 mm) | 9 |
Facing (width) (330ml – Ø 57 mm) | 15 |
Facing (depth) (330ml – Ø 57 mm) | 10 |
Product Display Area (m²) | 0,830 |
Can (330ml – Ø 66,3 mm) Loading | 1 pallet (768) |
Can (330ml – Ø 57 mm) Loading | 1 pallet (840) |
Bottle 500ml. Loading | 1 pallet (432) |
Number of Shelves | 0 |
Insulation Thickness (mm) | 50 |
Temperature Range °C | 4 / +12 °C |
Refrigerant (Gas) | R134a/R600a/R290a |
Condition | B/C (R134a/R600a) |
Voltage | 220-240 / 50 V/Hz |
Loading Container 20″ | 12 |
Loading Container 40″ | 28 |
Loading Container 40″ HC | 28 |
Loading Truck 13,6 Mt | 30 |